Navigation
Calendar 2010/2011
Forward to 2011 >>
| APRIL | ||
| Sun 11th April | Ladies Aegon Team Tennis | Away to Enfield |
| Sun 18th April | Mens Aegon Team Tennis | Home to Highgate Cricket |
| SAT 24th April | SPRING HANDICAP MIXED TOURNAMENT | |
| Sun 25th April | Ladies Aegon Team Tennis | Home to Hackney City 1 |
| Tues 27th April | Ladies 11 | Home to Hackney City 1 |
| Fri 30th April | Mens 111 | Home to Barnet 111 |
| MAY | ||
| Sun 2nd May | Mens Aegon Team Tennis | Home to Muswell Hill Methodist |
| Mon 3rd May | Fun Tennis Bank Holiday Monday | 1pm till 4pm followed by BBQ |
| Wed 5th May | Ladies 1V | Home to Enfield Chase 111 |
| Sat 8th May | Mens Middx Cup | 1st Round Home to West Heath |
| Sun 9th May | Ladies Aegon Team Tennis | Home to Hadley Wood |
| Mon 10th May | Mens 11 | Away to Hazelwood 111 |
| Mon 10th May | Mens 1V | Away to Conway 1V |
| Tues 11th May | Mens 111 | Home to Potters Bar 1V |
| Thurs 13th May | Mens 1 | Away to Winchmore Hill 1 |
| Thurs 13th May | Ladies 1 | Away to Bush Hill Pk 11 |
| Fri 14th May | Mens 1V | Home to Mayfield 1V |
|
Sat 15th May CANCELLED |
Ladies Middx Cup | 1st Round Home Will to Win |
| Sun 16th May | Mens Aegon Team Tennis | Home to Enfield |
| Tues 18th May | Ladies 11 | Home to Bush Hill Pk 111 |
| Wed 19th May | Ladies 1V | Home to Bush Hill Pk V |
|
Fri 21st May CANCELLED |
Ladies 1 | Away to Conway 1 |
| Fri 21st May | Mens 1 | Away to Vicarsmoor 11 |
|
Sun 23rd May CANCELLED |
Ladies Aegon Team Tennis | Away to Will to Win Regents Pk |
| Tues 25th May | Ladies 111 | Home to Weld Southgate |
| Wed 26th May | Ladies 11 | Away to Fortis Green |
| Fri 28th May | Mens 11 | Away to Barnet 11 |
| Sat 29th May | Mens Middx Cup | Quarter Final |
| JUNE | ||
|
Tues 1st June Cancelled bad weather |
Ladies 111 | Home to Conway 11 |
| Wed 2nd June | Mens 1 | Home to Bush Hill Pk 11 |
| Fri 4th June | Ladies 1 | Home to Mayfield 11 |
|
Sat 5th June CANCELLED |
Ladies Middx Cup | Home to Our Lady of Muswell |
| Sun 6th June | Mens Aegon Team Tennis | Away to Vicarsmoor |
| Tues 8th June | Ladies 1V | Away to Southgate Weld |
| Tues 8th June | Mens 1V | Home to Hadley Wood 11 |
| Tues 8th June | Mens 111 | Away to Bounds Green 11 |
| Wed 9th June | Mens 11 | Home to Wood Vale 11 |
| Fri 11th June | Mens 111 | Away to Hackney City 11 |
| Sat 12th June | South Africa WorldCup2010 - Club rota + England 1st game on big screen + BBQ day |
Enfield Chase |
| Sun 13th June | Ladies Aegon Team Tennis | Away to Highgate Cricket |
| Tues 15th June | Ladies 111 | Home to Enfield 111 |
| Fri 18th June | Ladies 1V | Away to Conway 11 |
| Sat 19th June | Mens Middx Cup | Semi Final |
|
Sat 19th June |
Ladies Middx Cup WITHDRAWN |
Home Our Lady of Muswell |
| Sun 20th June | Mens Aegon Team Tennis | Home to West Heath |
| Mon 21st June | Mens 1V | Away to Stormont 11 |
| Mon 21st June | Ladies 11 | Away to Potters Bar 111 |
| Tue 22nd June | Ladies 111 | Home to Conway 11 |
| Wed 23rd June | Ladies 1 | Home to Winchmore Hill 11 |
| Wed 23rd June | Mens 11 | Away Highgate Cricket 1V |
| Fri 25th June | Mens 1V | Home to David Lloyd Enfield 111 |
| Fri 25th June | Mens 1 | Away to Coolhurst 1V |
| Sat 26th June |
Ladies Middx Cup WITHDRAWN |
Semi Final |
| Sun 27th June | Ladies Aegon Team Tennis | Home Will to Win Regents Park |
| Tues 29th June | Ladies 111 | Away to Mayfield 1V |
| Tues 29th June | Ladies 11 | Home to Mayfield 111 |
| Tues 29th June | Ladies 1 | Away to Conway 1 |
| JULY | ||
| Sat 3rd July | Mens Middx Cup | Finals |
| Sun 4th July | WIMBLEDON FINALS DAY FUN TENNIS EVENT | |
| Tues 6th July | Mens 111 | Home to Vicarsmoor V |
| Wed 7th July | Mens 1 | Home to Vicarsmoor 111 |
| Thurs 8th July | Ladies 1 | Away to Muswell Hill Meth 11 |
| Fri 9th July | Mens 1V | Home to Fortis Green |
| Sat 10th July |
Ladies Middx Cup WITHDRAWN |
Finals |
| Sun 11th July | Ladies Aegon Team Tennis | Home David Lloyd Enfield |
| Tues 13th July | Ladies 11 | Home to Highgate Cricket 1V |
| Wed 14th July | Mens 11 | Home to Enfield 11 |
| Thurs 15th July | Mens 1 | Away to Coolhurst 111 |
| SATURDAY 17th JULY | SUMMER TOURNAMENT FINALS DAY | |
| Mon 19th July | Ladies 1V | Away to Enfield 111 |
| Wed 21st July | Ladies 1 | Home to Enfield 1 |
| Thurs 22nd July | Mens 11 | Away to Stormont 1 |
| Fri 23rd July | Mens 111 | Away to Winchmore Hill 111 |
| Tues 27th July | Ladies 1V | Home to Mayfield 1V |
| Wed 28th July | Mens 1 | Home to Enfield 1 |
| Wed 28th July | Ladies 1 | Away to David Lloyd Enfield 1 |
| Fri 30th July | Mens 111 | Home to Conway 111 |
| AUGUST | ||
| Tues 3rd August | Ladies 11 | Away to Hadley Wood 11 |
| Tues 3rd August | Mens 11 | Home to Winchmore Hill 11 |
| Wed 4th August | Ladies 111 | Home to Bush Hill Pk V |
| OCTOBER | ||
| Tues 05 Oct 2010 | Ladies 3 | Away to Hazelwood 3 |
| Tues 05 Oct 2010 | Mens 2 | Home to Holwhites 1 |
| Thurs 07 Oct 2010 | Ladies 1 | Away to Stormont 2 |
| Fri 08 Oct 2010 | Mixed 1 (subject to change) | Away to Fortis Green 1 |
| Fri 08 Oct 2010 | Mixed 2 | Home to Southgate Weld |
| Sun 10th October | Hockley/Nichols Tournament | |
| Tues 12 Oct 2010 | Mens 1 | Home to David Lloyd Enfield 1 |
| Wed 13 Oct 2010 | Ladies 2 | Home to Enfield 2 |
| Fri 15 Oct 2010 | Ladies 3 | Away to Winchmore Hill 3 |
| Fri 15 Oct 2010 | Ladies 4 | Home to Mayfield 4 |
| Sun 17 Oct 2010 | Vets 1 | Home to Totteridge 2 |
| Tues 19 Oct 2010 | Mixed 2 | Away to Winchmore Hill 3 |
| Thu 28 Oct 2010 | Mens 1 (to be confirmed) | Home to Hadley Wood 1 |
| Sun 31 Oct 2010 | Vets 1 | Home to Potters Bar 1 |
| NOVEMBER | ||
| Tues 02 Nov 2010 | Ladies 4 (to be confirmed) | Home to Hadley Wood 3 |
| Thurs 04 Nov 2010 | Mens 2 | Home to Enfield 2 |
| Thurs 04 Nov 2010 | Mixed 1 | Away to Conway 1 |
| Fri 05 Nov 2010 | Mens 1 (subject to change) | Home to Hadley Wood 1 |
| Fri 05 Nov 2010 | Ladies 2 | Away to Bush Hill Park 4 |
| 5th - 14th November |
LTA TOURNAMENT |
Enfield Chase |
| Wed 10 Nov 2010 | Ladies 1 | Away to Ravenscroft |
| Tues 16 Nov 2010 | Ladies 2 | Hackney City 2 |
| Thurs 18 Nov 2010 | Ladies 4 | Away to Winchmore Hill 4 |
| Thurs 18 Nov 2010 | Mens 1 | Away to Barnet 3 |
| Fri 19 Nov 2010 | Mixed 2 | Home to Wood Vale |
| Fri 26 Nov 2010 | Mens 2 | Away to Our lady of Muswell 2 |
| Fri 26 Nov 2010 | Ladies 3 | Home to Our lady of Muswell 3 |
| Sat 27 Nov 2010 |
QUIZ NIGHT |
7:30pm start at clubhouse |
| DECEMBER | ||
| Thurs 09 Dec 2010 | Mixed 2 | Away to Conway 2 |
| Fri 10 Dec 2010 | Mixed 1 | Away to Bush Hill Park 4 |
| Tues 14 Dec 2010 | Mens 1 (to be confirmed) | Home to Bushill Park 4 |
| Fri 17 Dec 2010 | Mens 2 (to be confirmed) | Home to Conway 3 |
| Sat 18th December |
CHRISTMAS PARTY |
|
| Sun 19th December | ECLTC Final 24 Tournament | 24-players max |
| January | ||
| Thurs 13 Jan 2011 | Ladies 3 | Away to Highbury City 1 |
| Sun 16th Jan 2011 | Vets 2 | Home to Mayfield 3 |
| Tues 18 Jan 2011 | Mixed 1 | Home to Ravencroft |
| Tues 25 Jan 2011 | Mens 1 | Away to Conway 2 |
| Tues 25 Jan 2011 | Ladies 4 | Home to Highbury City 2 |
| Fri 28 Jan 2011 | Mens 2 | Away to Mayfield 3 |
| Fri 28 Jan 2011 | Ladies 2 | Away to David Lloyds Enfield 2 |
| Fri 28 Jan 2011 | Mixed 2 | Home to Bushill Park 5 |
| February | ||
| Wed 02 Feb 2011 | Ladies 4 | Away to Southgate Weld 2 |
| Tues 08 Feb 2011 | Ladies 1 |
Away to Conway 1 |
| Tues 08 Feb 2011 | Mens 2 | Home to Barnet 4 |
| Tues 15 Feb 2011 | Ladies 2 | Home to Our lady of Muswell 2 |
| Wed 16 Feb 2011 | Ladies 1 | Home to Bounds Green |
| Thurs 17 Feb 2011 | Mens 1 | Home to Winchmore Hill 2 |
| Fri 18 Feb 2011 | Ladies 3 (to be confirmed | Home to Southgate Weld 1 |
| Fri 25 Feb 2011 | Mixed 1 | Away to Hazelwood 3 |
| Fri 25 Feb 2011 | Mixed 2 | Home to Fortis Green 2 |
| Sun 27th Feb 2011 | Vets 2 | Away Hackney City |
| Mo 28 Feb 2011 | Ladies 2 | Away to Vicars Moor 2 |
| MARCH | ||
| Mon 07 March 2011 | Ladies 1 | Away to Hazelwood 2 |
| Fri 11 March 2011 | Ladies 3 | Away to Bush Hill Park 5 |
| Fri 11 March 2011 | Ladies 4 | Home to Stormont 3 |
| Sun 13th March 2011 | Vets 2 | Home to Brampton 3 |
| Wed 14 March 2011 | Mens 1 | Away to Brackendale 1 |
| Sun 20th March 2011 | Vets 2 | Away Winchmore Hill 3 2pm |
| Tues 22 March 2011 | Ladies 3 | Home to Conway 2 |
| Tues 22 March 2011 | Mens 2 | Away to Ravenscroft |
| Fri 25 March 2011 | Mixed 1 | Home to Mayfield 2 |
| Fri 25 March 2011 | Mixed 2 | Away to Mayfield 3 |
| Tues 29 March 2011 | Ladies 2 | Home to Mayfield 3 |
| Thurs 31 March 2011 | Ladies 1 | Home to Bush Hill Park 2 |
| Thurs 31 March 2011 | Ladies 4 | Away to Fortis Green 2 |
Forward to 2011 >>
(1 vote)

